Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | |
|
6-9M | 41 | 21 | |
9-12M | 44 | 23 | ||
12-18M | 46 | 25 | ||
18-24M | 48 | 25 | ||
2-3Y | 51 | 26 | ||
3-4Y | 53 | 27 | ||
4-5Y | 57 | 28 | ||
5-6Y | 59 | 29 | ||
6-7Y | 62 | 31 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Frock - 0279650