Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Hi Neck | 0-3M | 22 | 23 | 15 |
3-6M | 22 | 24 | 17 | |
6-9M | 26 | 26 | 19 | |
9-12M | 27 | 26 | 20 | |
12-18M | 28 | 28 | 22 | |
18-24M | 31 | 29 | 23 | |
2-3Y | 32 | 28 | 23 | |
5-6Y | 43 | 34 | 31 | |
6-7Y | 45 | 35 | 33 | |
7-8Y | 48 | 36 | 36 | |
8-9Y | 51 | 39 | 39 | |
9-10Y | 54 | 40 | 40 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 4-5Y, 6-7Y, 8-9Y, 9-10Y |
---|
Girls Hi Neck - 0250416