Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
Hi-neck | 9-12M | 33 | 23 | 22 |
12-18M | 36 | 24 | 24 | |
18-24M | 39 | 26 | 26 | |
2-3Y | 41 | 28 | 29 | |
3-4Y | 44 | 30 | 32 | |
4-5Y | 47 | 31 | 34 | |
5-6Y | 49 | 32 | 37 | |
6-7Y | 52 | 33 | 40 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|

Girls Hi-Neck - 0313478
Rs.3,499