Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
Girls Jegging | 0-3M | 27 | 15 |
3-6M | 30 | 15 | |
6-9M | 35 | 16 | |
9-12M | 40 | 17 | |
12-18M | 45 | 18 | |
18-24M | 50 | 18 | |
2-3Y | 55 | 20 | |
3-4Y | 61 | 21 | |
4-5Y | 64 | 23 | |
5-6Y | 67 | 25 | |
6-7Y | 70 | 25 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Jegging - 0289586