Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
JEGGINGS | 3-6M | 31 | 14 |
6-9M | 34 | 15 | |
9-12M | 36 | 15 | |
12-18M | 38 | 16 | |
18-24M | 40 | 17 | |
2-3Y | 43 | 18 | |
3-4Y | 47 | 19 | |
4-5Y | 51 | 19 | |
5-6Y | 57 | 20 | |
6-7Y | 62 | 21 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Jegging - 0288392