Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
JEGGINGS | 0-3M | 24 | 16 |
3-6M | 28 | 16 | |
6-9M | 233 | 16 | |
9-12M | 35 | 18 | |
12-18M | 39 | 18 | |
18-24M | 43 | 18 | |
2-3Y | 46 | 20 | |
3-4Y | 49 | 20 | |
4-5Y | 54 | 21 | |
5-6Y | 58 | 22 | |
6-7Y | 62 | 23 | |
7-8Y | 65 | 24 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Girls Jeggings - 0295210