Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVE | NAME | LENGTH | WIDTH |
Girls Night Suit 2 Pcs | 1-2Y | 34 | 26 | 10 | Pajama | 42 | 17 |
2-3Y | 37 | 29 | 12 | 47 | 18 | ||
3-4Y | 39 | 31 | 12 | 52 | 19 | ||
4-5Y | 41 | 32 | 13 | 55 | 20 | ||
5-6Y | 43 | 34 | 14 | 61 | 20 | ||
6-7Y | 46 | 36 | 14 | 66 | 22 | ||
7-8Y | 50 | 38 | 15 | 70 | 22 | ||
8-9Y | 53 | 40 | 15 | 74 | 23 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y |
---|
Girls Night Suit 2 Pcs - 0266565
Rs.2,390