Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
Girls Night Suit 2 Pcs | 0-3M | 25 | 20 | 7 | PAJAMA | 29 | 16 |
3-6M | 27 | 22 | 7 | 32 | 17 | ||
6-9M | 28 | 23 | 7 | 36 | 17 | ||
9-12M | 30 | 24 | 8 | 37 | 18 | ||
12-18M | 32 | 25 | 9 | 40 | 18 | ||
18-24M | 35 | 26 | 10 | 45 | 20 | ||
2-3Y | 38 | 26 | 10 | 50 | 21 | ||
3-4Y | 41 | 31 | 11 | 55 | 22 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y |
---|