Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
Night suit 2 Pcs | NB | 26 | 21 | 18 | Pajama | 27 | 15 |
0-3M | 27 | 22 | 19 | 29 | 16 | ||
3-6M | 28 | 24 | 21 | 32 | 16 | ||
6-9M | 31 | 25 | 22 | 35 | 18 | ||
18-24M | 38 | 29 | 29 | 41 | 19 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 12-18M, 9-12M, 18-24M |
---|