Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH |
Girls Pajama | 1-2Y | 39 | 19 |
2-3Y | 43 | 19 | |
3-4Y | 46 | 21 | |
4-5Y | 50 | 22 | |
5-6Y | 55 | 23 | |
6-7Y | 58 | 24 | |
7-8Y | 61 | 25 | |
8-9Y | 66 | 25 |
Additional Information
Size |
6-12M, 1-2Y, 2-3Y, 3-4Y, 6-7Y, 7-8Y, 8-9Y |
---|