Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH |
Girls Sandals | 20 | 13 |
21 | 13 | |
22 | 14 | |
23 | 14 | |
24 | 15 | |
25 | 16 | |
26 | 16 | |
27 | 17 | |
28 | 18 | |
29 | 19 | |
30 | 19 | |
31 | 20 | |
32 | 21 | |
33 | 21 | |
34 | 22 | |
35 | 23 | |
36 | 24 |
Additional Information
Size |
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
---|
Girls Sandals - 0269256
Rs.2,990