Description
AGE | LENGTH CM | CHEST CM | SLEEVES CM | LENGTH CM | WAIST CM | ||
SHIRT | 5-6Y | 33 | 24 | 29 | PJAMA | 59 | 23 |
6-7Y | 36 | 29 | 31 | 63 | 23 | ||
7-8Y | 38 | 31 | 32 | 66 | 26 | ||
8-9Y | 40 | 32 | 33 | 70 | 25 | ||
9-10Y | 43 | 32 | 33 | 73 | 26 | ||
10-11Y | 46 | 35 | 33 | 76 | 28 |
Additional Information
Size |
6-7Y, 7-8Y, 8-9Y, 9-10Y |
---|