Description
These are the flexible sizes for respective age group as per mentioned in CM
Age | Chest (CM) | Waist (CM) | Hips (CM) |
2 Y | 52 | 51 | 54 |
3 Y | 54 | 52 | 56 |
4Y | 56 | 53 | 58 |
5Y | 58 | 54 | 60 |
6Y | 60 | 55 | 63 |
7Y | 62 | 56 | 66 |
8Y | 64 | 57 | 69 |
9Y | 67 | 59 | 72 |
10Y | 70 | 61 | 75 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Girls Top - 0237014
Rs.1,690