Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Girls Top | 0-3M | 27 | 26 | 18 |
3-6M | 29 | 27 | 19 | |
6-9M | 29 | 28 | 20 | |
9-12M | 34 | 29 | 23 | |
12-18M | 37 | 30 | 24 | |
18-24M | 39 | 32 | 26 | |
2-3Y | 43 | 33 | 30 | |
3-4Y | 45 | 35 | 32 | |
4-5Y | 49 | 36 | 34 |
Additional Information
Size |
0-3M, 3-6M, 9-12M, 18-24M, 3-4Y, 4-5Y, 5-6Y |
---|
Girls Top - 0241841
Rs.1,890