Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT |
Top | 3-6M | 26 | 24 |
6-9M | 29 | 25 | |
9-12M | 31 | 26 | |
12-18M | 33 | 28 | |
18-24M | 36 | 28 | |
2-3Y | 39 | 29 | |
3-4Y | 41 | 30 | |
4-5Y | 43 | 31 | |
5-6Y | 46 | 32 | |
6-7Y | 49 | 34 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Top - 0283172