Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WEDTH | SLEEVES |
TOP | 0-3M | 26 | 21 | 19 |
3-6M | 29 | 22 | 21 | |
6-12M | 32 | 24 | 24 | |
12-18M | 35 | 26 | 26 | |
18-24M | 38 | 27 | 27 | |
2-3Y | 40 | 27 | 29 | |
3-4Y | 41 | 28 | 31 | |
4-5Y | 43 | 28 | 34 | |
5-6Y | 46 | 29 | 37 |
Additional Information
Size |
3-6M, 6-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 5-6Y |
---|
Girls Top - 0296502
Rs.1,699