Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
Night Suit 2 Pcs | NB | 25 | 20 | 18 | PAJAMA | 27 | 13 |
0-3M | 27 | 22 | 20 | 30 | 14 | ||
3-6M | 30 | 23 | 22 | 32 | 14 | ||
6-9M | 31 | 24 | 23 | 36 | 16 | ||
9-12M | 32 | 27 | 25 | 36 | 16 | ||
12-18M | 40 | 28 | 29 | 42 | 20 | ||
18-24M | 40 | 28 | 30 | 43 | 20 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|