Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH |
Swimming Costume 3 Pcs - | 3-4Y | 38 | 27 | 28 | PAJAMA | 51 | 18 |
4-5Y | 40 | 29 | 30 | 56 | 18 | ||
5-6Y | 43 | 30 | 33 | 61 | 20 | ||
6-7Y | 45 | 32 | 36 | 66 | 22 | ||
8-9Y | 47 | 34 | 39 | 72 | 22 | ||
10-11Y | 49 | 36 | 42 | 76 | 24 |
Additional Information
Size |
3-4Y, 4-5Y, 5-6Y, 6-7Y, 8-9Y, 10-11Y |
---|