Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH |
Thermal Suit | 3-6M | 30 | 21 | 22 | PAJAMA | 33 | 13 |
6-12M | 31 | 22 | 25 | 39 | 17 | ||
12-18M | 37 | 25 | 27 | 43 | 17 | ||
18-24M | 39 | 27 | 30 | 44 | 17 | ||
2-3Y | 40 | 28 | 30 | 48 | 17 | ||
3-4Y | 43 | 30 | 33 | 53 | 19 | ||
4-5Y | 45 | 30 | 34 | 58 | 19 | ||
5-6Y | 46 | 32 | 36 | 62 | 20 | ||
6-7Y | 49 | 33 | 38 | 67 | 20 | ||
7-8Y | 51 | 35 | 42 | 72 | 20 | ||
8-9Y | 53 | 38 | 44 | 76 | 22 | ||
9-10Y | 54 | 40 | 45 | 82 | 22 | ||
Additional Information
Size |
3-6M, 2-3Y, 8-9Y |
---|